M2team
Security Risk Profile
Security Risk Score
Comprehensive risk assessment based on 13 vulnerabilities, EPSS scores, exploitation status, and remediation availability.
📅 Data spans from February 19, 2026 to present
Threat Assessment
Severity Distribution
Exploit Likelihood
Age Distribution
Common Weaknesses (CWE)
Most Affected Products
Recent Vulnerabilities
See more →GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
GHSL-2026-124_GHSL-2026-134: Memory corruption, information disclosure, and denial of service in NanaZip - CVE-2026-54616, CVE-2026-44215, CVE-2026-47222, CVE-2026-47223, CVE-2026-42446, CVE-2026-47224, CVE-2026-42442, CVE-2026-42443, CVE-2026-42445, CVE-2026-42355, CVE-2026-42444
NanaZip UFS Archive Parser Memory Corruption via Unvalidated Directory Record Length
NanaZip .NET Single-File Parser Integer Underflow Leads to Unbounded Allocation (DoS)
NanaZip .NET Single-File Manifest Parser Vulnerable to Out-of-Bounds Read via Unchecked RelativePathLength
Monitor M2team in Real-Time
Get instant alerts when new vulnerabilities are discovered. Stay ahead of security threats with SecAlerts.