First published: Thu Apr 20 2006(Updated: )
Unspecified vulnerability in the Oracle Thesaurus Management System component in Oracle E-Business Suite and OPA 4.5.2 Applications has unknown impact and attack vectors, aka Vuln# OPA01.
Credit: cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
Oracle JD Edwards EnterpriseOne Tools | =8.95 | |
Oracle JD Edwards EnterpriseOne Tools | =8.95.j1 | |
JD Edwards OneWorld Tools | =8.95 | |
JD Edwards OneWorld Tools | =8.95.j1 | |
Oracle Application Server | =1.0.2.2 | |
Oracle Application Server | =9.0.4.1 | |
Oracle Application Server | =9.0.4.2 | |
Oracle Application Server | =10.1.2.0.0 | |
Oracle Application Server | =10.1.2.0.1 | |
Oracle Application Server | =10.1.2.0.2 | |
Oracle Application Server | =10.1.2.1.0 | |
Oracle Application Server | =10.1.3.0.0 | |
Oracle Collaboration Suite 10g release 1 | =9.0.4.2 | |
Oracle Collaboration Suite 10g release 1 | =10.1.1 | |
Oracle Collaboration Suite 10g release 1 | =10.1.2.0 | |
Oracle Collaboration Suite 10g release 1 | =10.1.2.1 | |
Oracle Database | =8.0.6.3 | |
Oracle Database | =8.1.7.4 | |
Oracle Database | =9.0.1.4 | |
Oracle Database | =9.0.1.5 | |
Oracle Database | =9.2.0.6 | |
Oracle Database | =9.2.0.7 | |
Oracle Database | =10.2.0.1 | |
Oracle Database | =10.2.0.2 | |
Oracle Database | =10.2.0.4 | |
Oracle Database | =10.2.0.4.2 | |
Oracle Database | =10.2.0.5 | |
Oracle Developer Suite | =6i | |
Oracle Developer Suite | =9.0.4.2 | |
Oracle E-Business Suite | =11.0 | |
Oracle E-Business Suite | =11.5.1 | |
Oracle E-Business Suite | =11.5.10 | |
Oracle E-Business Suite | =11.5.10.1 | |
Oracle E-Business Suite | =11.5.10.2 | |
Oracle Enterprise Manager Grid Control 10g | =10.1.0.3 | |
Oracle Enterprise Manager Grid Control 10g | =10.1.0.4 | |
Oracle Enterprise Manager Grid Control 10g | =10.2.0.1 | |
Oracle PeopleSoft Enterprise Tools | =8.46-ga | |
Oracle PeopleSoft Enterprise Tools | =8.46.12 | |
Oracle PeopleSoft Enterprise Tools | =8.47-ga | |
Oracle PeopleSoft Enterprise Tools | =8.47.04 | |
Oracle Pharmaceutical | =4.5.0 | |
Oracle Pharmaceutical | =4.5.1 | |
Oracle Pharmaceutical | =4.5.2 | |
Oracle Workflow | =11.5.1 | |
Oracle Workflow | =11.5.9.5 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
The severity of CVE-2006-1884 is currently unknown due to unspecified impact and attack vectors.
CVE-2006-1884 affects various versions of Oracle E-Business Suite, Oracle Application Server, Oracle Database, and JD Edwards EnterpriseOne Tools.
Mitigation for CVE-2006-1884 should involve applying security patches from Oracle for the affected software.
As of now, there are no known exploits publicly available for CVE-2006-1884.
Yes, you should assess the risk of CVE-2006-1884 in your environment, particularly if you are using any affected Oracle products.