First published: Fri Sep 11 2009(Updated: )
Unspecified vulnerability in Hitachi Groupmax Groupware Server 07-00 through 07-50-/A, Groupmax Server Set 03-00 through 06-52, Groupware Server Set 03-00 through 06-52, and Scheduler Server Set 03-00 through 06-52 has unknown impact and attack vectors related to invalid access rights.
Credit: cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
Hitachi Groupmax Groupware Server | =07-10-_f | |
Hitachi Groupmax Groupware Server | =07.00_j | |
Hitachi Groupmax Groupware Server | =07.30_d | |
Hitachi Groupmax Groupware Server | =07-10-_g | |
Hitachi Groupmax Groupware Server | =07.32 | |
Hitachi Groupmax Scheduler Server Set | =06-52 | |
Hitachi Groupmax Groupware Server | =07.30_c | |
Hitachi Groupmax Groupware Server | =07.32_a | |
Hitachi Groupmax Groupware Server | =07.20_g | |
Hitachi Groupmax Groupware Server | =07.10_e | |
Hitachi Groupmax Groupware Server | =07.30_b | |
Hitachi Groupmax Groupware Server | =07.10_i | |
Hitachi Groupmax Groupware Server | =07.00_j | |
Hitachi Groupmax Groupware Server | =07.10_f | |
Hitachi Groupmax Groupware Server | ||
Hitachi Groupmax Groupware Server | =07.00_i | |
Hitachi Groupmax Groupware Server | =07.00_l | |
Hitachi Groupmax Groupware Server | =07.20_e | |
Hitachi Groupmax Groupware Server | =07.20_d | |
Hitachi Groupmax Groupware Server | =07.10_f | |
Hitachi Groupmax Groupware Server | =07.00_g | |
Hitachi Groupmax Groupware Server | =07.00_f | |
Hitachi Groupmax Scheduler Server Set | =03-00 | |
Hitachi Groupmax Groupware Server | =07.00_i | |
Hitachi Groupmax Server Set | =06-52 | |
Hitachi Groupmax Server Set | =03-00 | |
Hitachi Groupmax Groupware Server | =07-00-_j | |
Hitachi Groupmax Groupware Server | =07.00_l | |
Hitachi Groupmax Groupware Server | =07.30_b | |
Hitachi Groupmax Groupware Server | =07.10_h | |
Hitachi Groupmax Groupware Server | =07.20_g | |
Hitachi Groupmax Groupware Server | =07.32_a | |
Hitachi Groupmax Groupware Server | =07.32_a | |
Hitachi Groupmax Groupware Server | =07.20_d | |
Hitachi Groupmax Groupware Server | =07.30_d | |
Hitachi Groupmax Groupware Server | =07.32 | |
Hitachi Groupmax Groupware Server | =07-00-_l | |
Hitachi Groupmax Groupware Server | =07.20_g | |
Hitachi Groupmax Groupware Server | =07.10_d | |
Hitachi Groupmax Groupware Server | =07.30_d | |
Hitachi Groupmax Groupware Server | =07.20_c | |
Hitachi Groupmax Groupware Server | =07.20_e | |
Hitachi Groupmax Groupware Server | =07.20_f | |
Hitachi Groupmax Groupware Server | =07.10_h | |
Hitachi Groupmax Groupware Server | =07.10_d | |
Hitachi Groupmax Groupware Server | =07.30_b | |
Hitachi Groupmax Groupware Server | =07-00-_k | |
Hitachi Groupmax Groupware Server | =07.30_c | |
Hitachi Groupmax Groupware Server | =07.10_h | |
Hitachi Groupmax Groupware Server | =07.00_g | |
Hitachi Groupmax Groupware Server | =07.10_e | |
Hitachi Groupmax Groupware Server | =07.00_k | |
Hitachi Groupmax Groupware Server | =07.00_j | |
Hitachi Groupmax Groupware Server | =07-20_g | |
Hitachi Groupmax Groupware Server | =07.00_f | |
Hitachi Groupmax Groupware Server | =07.20_f | |
Hitachi Groupmax Groupware Server | =07.30_c | |
Hitachi Groupmax Groupware Server | =07.32 | |
Hitachi Groupmax Groupware Server | =07.32 | |
Hitachi Groupmax Groupware Server | =07.10_i | |
Hitachi Groupmax Groupware Server | =07.32_a | |
Hitachi Groupmax Groupware Server | =07.20_c |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.