First published: Mon May 26 2014(Updated: )
IBM Maximo Asset Management 7.x before 7.5.0.6 and SmartCloud Control Desk 7.x before 7.5.0.3 and 7.5.1.x before 7.5.1.2 allow remote authenticated users to bypass intended access restrictions, and read communication logs associated with unrelated records, via unspecified vectors.
Credit: psirt@us.ibm.com
Affected Software | Affected Version | How to fix |
---|---|---|
IBM Maximo Asset Management | =7.1 | |
IBM Maximo Asset Management | =7.1.1 | |
IBM Maximo Asset Management | =7.1.1.1 | |
IBM Maximo Asset Management | =7.1.1.2 | |
IBM Maximo Asset Management | =7.1.1.5 | |
IBM Maximo Asset Management | =7.1.1.6 | |
IBM Maximo Asset Management | =7.1.1.7 | |
IBM Maximo Asset Management | =7.1.1.8 | |
IBM Maximo Asset Management | =7.1.1.9 | |
IBM Maximo Asset Management | =7.1.1.10 | |
IBM Maximo Asset Management | =7.1.1.11 | |
IBM Maximo Asset Management | =7.1.1.12 | |
IBM Maximo Asset Management | =7.1.2 | |
IBM Maximo Asset Management | =7.5.0.0 | |
IBM Maximo Asset Management | =7.5.0.1 | |
IBM Maximo Asset Management | =7.5.0.2 | |
IBM Maximo Asset Management | =7.5.0.3 | |
IBM Maximo Asset Management | =7.5.0.4 | |
IBM Maximo Asset Management | =7.5.0.5 | |
IBM SmartCloud Control Desk | =7.0 | |
IBM SmartCloud Control Desk | =7.5 | |
IBM SmartCloud Control Desk | =7.5.0.0 | |
IBM SmartCloud Control Desk | =7.5.0.1 | |
IBM SmartCloud Control Desk | =7.5.0.2 | |
IBM SmartCloud Control Desk | =7.5.1.0 | |
IBM SmartCloud Control Desk | =7.5.1.1 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.