First published: Thu May 01 2014(Updated: )
The web-server plugin in IBM WebSphere Application Server (WAS) 7.x before 7.0.0.33, 8.x before 8.0.0.9, and 8.5.x before 8.5.5.2, when POST retries are enabled, allows remote attackers to cause a denial of service (daemon crash) via unspecified vectors.
Credit: psirt@us.ibm.com
Affected Software | Affected Version | How to fix |
---|---|---|
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.0 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.1 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.2 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.3 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.4 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.5 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.6 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.7 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.0.0.8 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.5.0.0 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.5.0.1 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.5.0.2 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.5.5.0 | |
IBM WebSphere Application Server Feature Pack for Web Services | =8.5.5.1 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.1 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.2 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.3 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.4 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.5 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.6 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.7 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.8 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.9 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.10 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.11 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.12 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.13 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.14 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.15 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.16 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.17 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.18 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.19 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.21 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.22 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.23 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.24 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.25 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.27 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.29 | |
IBM WebSphere Application Server Feature Pack for Web Services | =7.0.0.31 | |
=8.0.0.0 | ||
=8.0.0.1 | ||
=8.0.0.2 | ||
=8.0.0.3 | ||
=8.0.0.4 | ||
=8.0.0.5 | ||
=8.0.0.6 | ||
=8.0.0.7 | ||
=8.0.0.8 | ||
=8.5.0.0 | ||
=8.5.0.1 | ||
=8.5.0.2 | ||
=8.5.5.0 | ||
=8.5.5.1 | ||
=7.0 | ||
=7.0.0.1 | ||
=7.0.0.2 | ||
=7.0.0.3 | ||
=7.0.0.4 | ||
=7.0.0.5 | ||
=7.0.0.6 | ||
=7.0.0.7 | ||
=7.0.0.8 | ||
=7.0.0.9 | ||
=7.0.0.10 | ||
=7.0.0.11 | ||
=7.0.0.12 | ||
=7.0.0.13 | ||
=7.0.0.14 | ||
=7.0.0.15 | ||
=7.0.0.16 | ||
=7.0.0.17 | ||
=7.0.0.18 | ||
=7.0.0.19 | ||
=7.0.0.21 | ||
=7.0.0.22 | ||
=7.0.0.23 | ||
=7.0.0.24 | ||
=7.0.0.25 | ||
=7.0.0.27 | ||
=7.0.0.29 | ||
=7.0.0.31 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2014-0859 is classified as a denial of service vulnerability within IBM WebSphere Application Server.
To fix CVE-2014-0859, you should upgrade IBM WebSphere Application Server to versions 7.0.0.33, 8.0.0.9, or 8.5.5.2 or later.
CVE-2014-0859 affects IBM WebSphere Application Server versions 7.x before 7.0.0.33, 8.x before 8.0.0.9, and 8.5.x before 8.5.5.2.
Yes, CVE-2014-0859 can be exploited remotely due to the nature of the denial of service vulnerability.
The vulnerability in CVE-2014-0859 is caused by the web-server plugin when POST retries are enabled.