First published: Mon Oct 16 2017(Updated: )
It was found that the HttpURLConnection and HttpsURLConnection classes implementations in the Networking component of OpenJDK failed to check for newline characters embedded in URLs. An attacker able to make a Java application to perform an HTTP request to an attacker provided URL could possibly inject additional headers into the request.
Credit: secalert_us@oracle.com
Affected Software | Affected Version | How to fix |
---|---|---|
debian/openjdk-8 | 8u382-ga-2 | |
Oracle JDK | =1.6.0-update161 | |
Oracle JDK | =1.7.0-update151 | |
Oracle JDK | =1.8.0-update144 | |
Oracle JDK | =1.9.0 | |
Oracle JRE | =1.6.0-update161 | |
Oracle JRE | =1.7.0-update151 | |
Oracle JRE | =1.8.0-update144 | |
Oracle JRE | =1.9.0 | |
Oracle JRockit | =r28.3.15 | |
Debian Debian Linux | =7.0 | |
Debian Debian Linux | =8.0 | |
Debian Debian Linux | =9.0 | |
Redhat Satellite | =5.8 | |
Redhat Enterprise Linux Desktop | =6.0 | |
Redhat Enterprise Linux Desktop | =7.0 | |
Redhat Enterprise Linux Eus | =7.4 | |
Redhat Enterprise Linux Eus | =7.5 | |
Redhat Enterprise Linux Eus | =7.6 | |
Redhat Enterprise Linux Eus | =7.7 | |
Redhat Enterprise Linux Server | =6.0 | |
Redhat Enterprise Linux Server | =7.0 | |
Redhat Enterprise Linux Server Aus | =7.4 | |
Redhat Enterprise Linux Server Aus | =7.6 | |
Redhat Enterprise Linux Server Aus | =7.7 | |
Redhat Enterprise Linux Server Tus | =7.4 | |
Redhat Enterprise Linux Server Tus | =7.6 | |
Redhat Enterprise Linux Server Tus | =7.7 | |
Redhat Enterprise Linux Workstation | =6.0 | |
Redhat Enterprise Linux Workstation | =7.0 | |
Netapp Active Iq Unified Manager Windows | >=7.3 | |
Netapp Active Iq Unified Manager Vmware Vsphere | >=9.5 | |
Netapp Cloud Backup | ||
Netapp E-series Santricity Management Plug-ins Vmware Vcenter | ||
NetApp E-Series SANtricity OS Controller | >=11.0<=11.70.1 | |
Netapp E-series Santricity Storage Manager | ||
Netapp E-series Santricity Web Services Web Services Proxy | ||
Netapp Element Software | ||
NetApp OnCommand Balance | ||
NetApp OnCommand Insight | ||
Netapp Oncommand Performance Manager Vmware Vsphere | ||
Netapp Oncommand Shift | ||
Netapp Oncommand Unified Manager Vsphere | <=7.1 | |
Netapp Oncommand Unified Manager Windows | <=7.1 | |
Netapp Oncommand Unified Manager 7-mode | ||
NetApp OnCommand Workflow Automation | ||
Netapp Plug-in For Symantec Netbackup | ||
Netapp Snapmanager Oracle | ||
Netapp Snapmanager Sap | ||
Netapp Steelstore Cloud Integrated Storage | ||
Netapp Storage Replication Adapter For Clustered Data Ontap Vmware Vsphere | >=7.2 | |
Netapp Storage Replication Adapter For Clustered Data Ontap Windows | >=7.2 | |
Netapp Vasa Provider For Clustered Data Ontap | >=7.2 | |
Netapp Vasa Provider For Clustered Data Ontap | =6.0 | |
Netapp Virtual Storage Console Vmware Vsphere | >=7.2 | |
Netapp Virtual Storage Console Vmware Vsphere | =6.0 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.