First published: Wed Oct 18 2017(Updated: )
Vulnerability in the MySQL Server component of Oracle MySQL (subcomponent: Client programs). Supported versions that are affected are 5.5.57 and earlier, 5.6.37 and earlier and 5.7.19 and earlier. Easily exploitable vulnerability allows low privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 6.5 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N).
Credit: secalert_us@oracle.com
Affected Software | Affected Version | How to fix |
---|---|---|
redhat/mysql | <5.5.58 | 5.5.58 |
redhat/mysql | <5.6.38 | 5.6.38 |
redhat/mysql | <5.7.20 | 5.7.20 |
redhat/mariadb | <5.5.57 | 5.5.57 |
redhat/mariadb | <10.2.8 | 10.2.8 |
redhat/mariadb | <10.1.26 | 10.1.26 |
redhat/mariadb | <10.0.32 | 10.0.32 |
Oracle MySQL | >=5.5.0<=5.5.57 | |
Oracle MySQL | >=5.6.0<=5.6.37 | |
Oracle MySQL | >=5.7.0<=5.7.19 | |
Mariadb Mariadb | >=5.5.0<5.5.57 | |
Mariadb Mariadb | >=10.0.0<10.0.32 | |
Mariadb Mariadb | >=10.1.0<10.1.26 | |
Mariadb Mariadb | >=10.2.0<10.2.8 | |
Debian Debian Linux | =8.0 | |
Redhat Openstack | =12 | |
Redhat Enterprise Linux Desktop | =7.0 | |
Redhat Enterprise Linux Eus | =7.5 | |
Redhat Enterprise Linux Eus | =7.6 | |
Redhat Enterprise Linux Eus | =7.7 | |
Redhat Enterprise Linux Server | =7.0 | |
Redhat Enterprise Linux Server Aus | =7.6 | |
Redhat Enterprise Linux Server Aus | =7.7 | |
Redhat Enterprise Linux Server Tus | =7.6 | |
Redhat Enterprise Linux Server Tus | =7.7 | |
Redhat Enterprise Linux Workstation | =7.0 | |
Netapp Active Iq Unified Manager Windows | >=7.3 | |
Netapp Active Iq Unified Manager Vmware Vsphere | >=9.5 | |
NetApp OnCommand Balance | ||
NetApp OnCommand Insight | ||
Netapp Oncommand Performance Manager Vmware Vsphere | ||
Netapp Oncommand Unified Manager Vsphere | <=7.1 | |
Netapp Oncommand Unified Manager Windows | <=7.1 | |
NetApp OnCommand Workflow Automation | ||
Netapp Snapcenter |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.