First published: Fri Sep 15 2017(Updated: )
VMware ESXi 6.5 without patch ESXi650-201707101-SG, ESXi 6.0 without patch ESXi600-201706101-SG, ESXi 5.5 without patch ESXi550-201709101-SG, Workstation (12.x before 12.5.3), Fusion (8.x before 8.5.4) contain a NULL pointer dereference vulnerability. This issue occurs when handling guest RPC requests. Successful exploitation of this issue may allow attackers with normal user privileges to crash their VMs.
Credit: security@vmware.com
Affected Software | Affected Version | How to fix |
---|---|---|
VMware ESXi | =5.5 | |
VMware ESXi | =5.5-1 | |
VMware ESXi | =5.5-2 | |
VMware ESXi | =5.5-3a | |
VMware ESXi | =5.5-3b | |
VMware ESXi | =5.5-550-20170901001s | |
VMware ESXi | =6.0 | |
VMware ESXi | =6.0-1 | |
VMware ESXi | =6.0-1a | |
VMware ESXi | =6.0-1b | |
VMware ESXi | =6.0-2 | |
VMware ESXi | =6.0-3 | |
VMware ESXi | =6.0-3a | |
VMware ESXi | =6.0-600-201504401 | |
VMware ESXi | =6.0-600-201505401 | |
VMware ESXi | =6.0-600-201507101 | |
VMware ESXi | =6.0-600-201507102 | |
VMware ESXi | =6.0-600-201507401 | |
VMware ESXi | =6.0-600-201507402 | |
VMware ESXi | =6.0-600-201507403 | |
VMware ESXi | =6.0-600-201507404 | |
VMware ESXi | =6.0-600-201507405 | |
VMware ESXi | =6.0-600-201507406 | |
VMware ESXi | =6.0-600-201507407 | |
VMware ESXi | =6.0-600-201509101 | |
VMware ESXi | =6.0-600-201509102 | |
VMware ESXi | =6.0-600-201509201 | |
VMware ESXi | =6.0-600-201509202 | |
VMware ESXi | =6.0-600-201509203 | |
VMware ESXi | =6.0-600-201509204 | |
VMware ESXi | =6.0-600-201509205 | |
VMware ESXi | =6.0-600-201509206 | |
VMware ESXi | =6.0-600-201509207 | |
VMware ESXi | =6.0-600-201509208 | |
VMware ESXi | =6.0-600-201509209 | |
VMware ESXi | =6.0-600-201509210 | |
VMware ESXi | =6.0-600-201510401 | |
VMware ESXi | =6.0-600-201511401 | |
VMware ESXi | =6.0-600-201601101 | |
VMware ESXi | =6.0-600-201601102 | |
VMware ESXi | =6.0-600-201601401 | |
VMware ESXi | =6.0-600-201601402 | |
VMware ESXi | =6.0-600-201601403 | |
VMware ESXi | =6.0-600-201601404 | |
VMware ESXi | =6.0-600-201601405 | |
VMware ESXi | =6.0-600-201602401 | |
VMware ESXi | =6.0-600-201603101 | |
VMware ESXi | =6.0-600-201603102 | |
VMware ESXi | =6.0-600-201603201 | |
VMware ESXi | =6.0-600-201603202 | |
VMware ESXi | =6.0-600-201603203 | |
VMware ESXi | =6.0-600-201603204 | |
VMware ESXi | =6.0-600-201603205 | |
VMware ESXi | =6.0-600-201603206 | |
VMware ESXi | =6.0-600-201603207 | |
VMware ESXi | =6.0-600-201603208 | |
VMware ESXi | =6.0-600-201605401 | |
VMware ESXi | =6.0-600-201608101 | |
VMware ESXi | =6.0-600-201608401 | |
VMware ESXi | =6.0-600-201608402 | |
VMware ESXi | =6.0-600-201608403 | |
VMware ESXi | =6.0-600-201608404 | |
VMware ESXi | =6.0-600-201608405 | |
VMware ESXi | =6.0-600-201610410 | |
VMware ESXi | =6.0-600-201611401 | |
VMware ESXi | =6.0-600-201611402 | |
VMware ESXi | =6.0-600-201611403 | |
VMware ESXi | =6.0-600-201702101 | |
VMware ESXi | =6.0-600-201702102 | |
VMware ESXi | =6.0-600-201702201 | |
VMware ESXi | =6.0-600-201702202 | |
VMware ESXi | =6.0-600-201702203 | |
VMware ESXi | =6.0-600-201702204 | |
VMware ESXi | =6.0-600-201702205 | |
VMware ESXi | =6.0-600-201702206 | |
VMware ESXi | =6.0-600-201702207 | |
VMware ESXi | =6.0-600-201702208 | |
VMware ESXi | =6.0-600-201702209 | |
VMware ESXi | =6.0-600-201702210 | |
VMware ESXi | =6.0-600-201702211 | |
VMware ESXi | =6.0-600-201702212 | |
VMware ESXi | =6.0-600-201703401 | |
VMware ESXi | =6.5 | |
VMware ESXi | =6.5-650-201701001 | |
VMware ESXi | =6.5-650-201703001 | |
VMware ESXi | =6.5-650-201703002 | |
VMware ESXi | =6.5-650-201704001 | |
VMware Workstation | >=12.0.0<12.5.3 | |
VMware Workstation Pro | >=12.0.0<12.5.3 | |
VMware Fusion | >=8.0.0<8.5.4 | |
Apple Mac OS X |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.