First published: Fri Jun 30 2017(Updated: )
A Predictable Value Range from Previous Values issue was discovered in Rockwell Automation Allen-Bradley MicroLogix 1100 programmable-logic controllers 1763-L16AWA, Series A and B, Version 16.00 and prior versions; 1763-L16BBB, Series A and B, Version 16.00 and prior versions; 1763-L16BWA, Series A and B, Version 16.00 and prior versions; and 1763-L16DWD, Series A and B, Version 16.00 and prior versions and Allen-Bradley MicroLogix 1400 programmable logic controllers 1766-L32AWA, Series A and B, Version 16.00 and prior versions; 1766-L32BWA, Series A and B, Version 16.00 and prior versions; 1766-L32BWAA, Series A and B, Version 16.00 and prior versions; 1766-L32BXB, Series A and B, Version 16.00 and prior versions; 1766-L32BXBA, Series A and B, Version 16.00 and prior versions; and 1766-L32AWAA, Series A and B, Version 16.00 and prior versions. Insufficiently random TCP initial sequence numbers are generated, which may allow an attacker to predict the numbers from previous values. This may allow an attacker to spoof or disrupt TCP connections, resulting in a denial of service for the target device.
Credit: ics-cert@hq.dhs.gov
Affected Software | Affected Version | How to fix |
---|---|---|
Rockwellautomation 1763-l16awa Series A | <=16.000 | |
Rockwellautomation 1763-l16awa Series B | <=16.000 | |
Rockwellautomation 1763-l16bbb Series A | <=16.000 | |
Rockwellautomation 1763-l16bbb Series B | <=16.000 | |
Rockwellautomation 1763-l16bwa Series A | <=16.000 | |
Rockwellautomation 1763-l16bwa Series B | <=16.000 | |
Rockwellautomation 1763-l16dwd Series A | <=16.000 | |
Rockwellautomation 1763-l16dwd Series B | <=16.000 | |
Rockwellautomation Ab Micrologix Controller | =1100 | |
Rockwellautomation 1766-l32awa Series A | <=16.000 | |
Rockwellautomation 1766-l32awa Series B | <=16.000 | |
Rockwellautomation 1766-l32awaa Series A | <=16.000 | |
Rockwellautomation 1766-l32awaa Series B | <=16.000 | |
Rockwellautomation 1766-l32bwa Series A | <=16.000 | |
Rockwellautomation 1766-l32bwa Series B | <=16.000 | |
Rockwellautomation 1766-l32bwaa Series A | <=16.000 | |
Rockwellautomation 1766-l32bwaa Series B | <=16.000 | |
Rockwellautomation 1766-l32bxb Series A | <=16.000 | |
Rockwellautomation 1766-l32bxb Series B | <=16.000 | |
Rockwellautomation 1766-l32bxba Series A | <=16.000 | |
Rockwellautomation 1766-l32bxba Series B | <=16.000 | |
Rockwellautomation Ab Micrologix Controller | =1400 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.