First published: Tue Oct 16 2018(Updated: )
Artifex Ghostscript 9.25 and earlier allows attackers to bypass a sandbox protection mechanism via vectors involving the 1Policy operator.
Credit: cve@mitre.org cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
Artifex Ghostscript | <=9.25 | |
Debian Debian Linux | =8.0 | |
Debian Debian Linux | =9.0 | |
Canonical Ubuntu Linux | =14.04 | |
Canonical Ubuntu Linux | =16.04 | |
Canonical Ubuntu Linux | =18.04 | |
Canonical Ubuntu Linux | =18.10 | |
Artifex Gpl Ghostscript | <9.26 | |
Redhat Enterprise Linux Desktop | =7.0 | |
Redhat Enterprise Linux Server | =7.0 | |
Redhat Enterprise Linux Server Aus | =7.6 | |
Redhat Enterprise Linux Server Eus | =7.6 | |
Redhat Enterprise Linux Server Tus | =7.6 | |
Redhat Enterprise Linux Workstation | =7.0 | |
Pulsesecure Pulse Connect Secure | >=8.2r1.0<8.2r12.1 | |
Pulsesecure Pulse Connect Secure | >=8.3r1<8.3r7.1 | |
Pulsesecure Pulse Connect Secure | >=9.0r1<9.0r3.4 | |
redhat/ghostscript | <9.26 | 9.26 |
debian/ghostscript | 9.53.3~dfsg-7+deb11u7 10.0.0~dfsg-11+deb12u4 10.0.0~dfsg-11+deb12u5 10.03.1~dfsg-2 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
The vulnerability ID for Artifex Ghostscript is CVE-2018-18284.
The severity level of CVE-2018-18284 is high with a severity value of 8.6.
The vulnerability CVE-2018-18284 allows attackers to bypass a sandbox protection mechanism through vectors involving the 1Policy operator.
Artifex Ghostscript versions up to and including 9.25 are affected by CVE-2018-18284.
You can find more information about CVE-2018-18284 on the following links: [link1](https://bugs.ghostscript.com/show_bug.cgi?id=699963), [link2](https://security-tracker.debian.org/tracker/CVE-2018-18284), [link3](https://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2018-18284).