First published: Tue Jan 02 2018(Updated: )
Last updated 24 July 2024
Credit: cve@mitre.org cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
debian/qemu | 1:5.2+dfsg-11+deb11u3 1:5.2+dfsg-11+deb11u2 1:7.2+dfsg-7+deb12u12 1:9.2.0+ds-2 1:9.2.0+ds-5 | |
QEMU KVM | <=2.11.1 | |
Debian Debian Linux | =8.0 | |
Debian Debian Linux | =9.0 | |
redhat enterprise Linux desktop | =6.0 | |
redhat enterprise Linux desktop | =7.0 | |
redhat enterprise Linux server | =6.0 | |
redhat enterprise Linux server | =7.0 | |
redhat enterprise Linux server aus | =7.6 | |
redhat enterprise Linux server aus | =7.7 | |
redhat enterprise Linux server eus | =7.6 | |
redhat enterprise Linux server eus | =7.7 | |
redhat enterprise Linux server tus | =7.6 | |
redhat enterprise Linux server tus | =7.7 | |
redhat enterprise Linux workstation | =6.0 | |
redhat enterprise Linux workstation | =7.0 | |
Ubuntu Linux | =14.04 | |
Ubuntu Linux | =16.04 | |
Ubuntu Linux | =17.10 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.