First published: Sat Nov 30 2019(Updated: )
Last updated 25 October 2024
Credit: cve@mitre.org cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
Linux Linux kernel | <=5.4.1 | |
Netapp Active Iq Unified Manager Vmware Vsphere | >=9.5 | |
Netapp Hci Management Node | ||
Netapp Solidfire | ||
Netapp Hci Compute Node | ||
Netapp Hci Storage Node | ||
Canonical Ubuntu Linux | =14.04 | |
Canonical Ubuntu Linux | =16.04 | |
Canonical Ubuntu Linux | =18.04 | |
Canonical Ubuntu Linux | =20.04 | |
openSUSE Leap | =15.1 | |
openSUSE Leap | =15.2 | |
Debian Debian Linux | =8.0 | |
Debian Debian Linux | =9.0 | |
Debian Debian Linux | =10.0 | |
debian/linux | 5.10.223-1 5.10.226-1 6.1.115-1 6.1.112-1 6.11.7-1 6.11.9-1 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.