First published: Wed Jul 29 2020(Updated: )
A flaw was found in the Linux kernel. The generation of the device ID from the network RNG internal state is predictable. The highest threat from this vulnerability is to data confidentiality.
Credit: cve@mitre.org cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
redhat/kernel-alt | <0:4.14.0-115.32.1.el7a | 0:4.14.0-115.32.1.el7a |
redhat/kernel-rt | <0:4.18.0-240.8.1.rt7.62.el8_3 | 0:4.18.0-240.8.1.rt7.62.el8_3 |
redhat/kernel | <0:4.18.0-240.8.1.el8_3 | 0:4.18.0-240.8.1.el8_3 |
redhat/kernel | <0:4.18.0-147.38.1.el8_1 | 0:4.18.0-147.38.1.el8_1 |
redhat/kernel-rt | <0:4.18.0-193.37.1.rt13.87.el8_2 | 0:4.18.0-193.37.1.rt13.87.el8_2 |
redhat/kernel | <0:4.18.0-193.37.1.el8_2 | 0:4.18.0-193.37.1.el8_2 |
Linux Linux kernel | <=5.7.11 | |
openSUSE Leap | =15.1 | |
openSUSE Leap | =15.2 | |
Fedoraproject Fedora | =31 | |
Fedoraproject Fedora | =32 | |
Debian Debian Linux | =9.0 | |
Canonical Ubuntu Linux | =14.04 | |
Canonical Ubuntu Linux | =16.04 | |
Canonical Ubuntu Linux | =18.04 | |
Canonical Ubuntu Linux | =20.04 | |
Netapp Active Iq Unified Manager Vmware Vsphere | >=9.5 | |
Netapp Cloud Volumes Ontap Mediator | ||
NetApp E-Series SANtricity OS Controller | >=11.0.0<=11.60.3 | |
Netapp Hci Bootstrap Os | ||
Netapp Hci Management Node | ||
Netapp Solidfire | ||
Netapp Steelstore Cloud Integrated Storage | ||
Netapp Storagegrid | <=9.0.4 | |
Netapp H410c Firmware | ||
Netapp H410c | ||
Oracle SD-WAN Edge | =8.2 | |
All of | ||
Netapp H410c Firmware | ||
Netapp H410c | ||
debian/linux | 5.10.223-1 5.10.226-1 6.1.115-1 6.1.112-1 6.11.5-1 6.11.7-1 |
Mitigation for this issue is either not available or the currently available options don't meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
(Appears in the following advisories)