First published: Thu Jan 16 2020(Updated: )
A flaw was found in springframework in versions prior to 5.0.16, 5.1.13, and 5.2.3. A reflected file download (RFD) attack is possible when a "Content-Disposition" header is set in response to where the filename attribute is derived from user supplied input. The highest threat from this vulnerability is to data confidentiality and integrity as well as system availability.
Credit: security@pivotal.io security@pivotal.io
Affected Software | Affected Version | How to fix |
---|---|---|
IBM Data Risk Manager | <=2.0.6 | |
redhat/springframework | <5.2.3 | 5.2.3 |
redhat/springframework | <5.1.13 | 5.1.13 |
redhat/springframework | <5.0.16 | 5.0.16 |
maven/org.springframework:spring-webflux | >=5.0.0.RELEASE<5.0.16.RELEASE | 5.0.16.RELEASE |
maven/org.springframework:spring-webflux | >=5.1.0.RELEASE<5.1.13.RELEASE | 5.1.13.RELEASE |
maven/org.springframework:spring-webflux | >=5.2.0.RELEASE<5.2.3.RELEASE | 5.2.3.RELEASE |
maven/org.springframework:spring-webmvc | >=5.0.0.RELEASE<5.0.16.RELEASE | 5.0.16.RELEASE |
maven/org.springframework:spring-webmvc | >=5.1.0.RELEASE<5.1.13.RELEASE | 5.1.13.RELEASE |
maven/org.springframework:spring-webmvc | >=5.2.0.RELEASE<5.2.3.RELEASE | 5.2.3.RELEASE |
VMware Spring Framework | >=5.0.0<5.0.16 | |
VMware Spring Framework | >=5.1.0<5.1.13 | |
VMware Spring Framework | >=5.2.0<5.2.3 | |
Oracle Application Testing Suite | =13.3.0.1 | |
Oracle Communications Billing And Revenue Management Elastic Charging Engine | =11.3 | |
Oracle Communications Billing And Revenue Management Elastic Charging Engine | =12.0 | |
Oracle Communications Cloud Native Core Policy | =1.5.0 | |
Oracle Communications Diameter Signaling Router | >=8.0.0<=8.2.2 | |
Oracle Communications Element Manager | =8.1.1 | |
Oracle Communications Element Manager | =8.2.0 | |
Oracle Communications Element Manager | =8.2.1 | |
Oracle Communications Policy Management | =12.5.0 | |
Oracle Communications Session Report Manager | =8.1.1 | |
Oracle Communications Session Report Manager | =8.2.0 | |
Oracle Communications Session Report Manager | =8.2.1 | |
Oracle Communications Session Route Manager | =8.1.1 | |
Oracle Communications Session Route Manager | =8.2.0 | |
Oracle Communications Session Route Manager | =8.2.1 | |
Oracle Enterprise Manager Base Platform | =13.2.1.0 | |
Oracle Financial Services Regulatory Reporting With Agilereporter | =8.0.9.2.0 | |
Oracle FLEXCUBE Private Banking | =12.0.0 | |
Oracle FLEXCUBE Private Banking | =12.1.0 | |
Oracle Healthcare Master Person Index | =4.0.2 | |
Oracle Insurance Calculation Engine | >=11.0.0<=11.3.1 | |
Oracle Insurance Policy Administration J2EE | =10.2.0 | |
Oracle Insurance Policy Administration J2EE | =10.2.4 | |
Oracle Insurance Policy Administration J2EE | =11.0.2 | |
Oracle Insurance Policy Administration J2EE | =11.1.0 | |
Oracle Insurance Policy Administration J2EE | =11.2.0 | |
Oracle Insurance Policy Administration J2EE | =11.2.2.0 | |
Oracle Insurance Rules Palette | =10.2.0 | |
Oracle Insurance Rules Palette | =10.2.4 | |
Oracle Insurance Rules Palette | =11.0.2 | |
Oracle Insurance Rules Palette | =11.1.0 | |
Oracle Insurance Rules Palette | =11.2.0 | |
Oracle MySQL | >=4.0.0<=4.0.12 | |
Oracle MySQL | >=8.0.0<=8.0.20 | |
Oracle Rapid Planning | =12.1 | |
Oracle Rapid Planning | =12.2 | |
Oracle Retail Assortment Planning | =15.0 | |
Oracle Retail Assortment Planning | =16.0 | |
Oracle Retail Back Office | =14.1 | |
Oracle Retail Bulk Data Integration | =16.0.3.0 | |
Oracle Retail Central Office | =14.1 | |
Oracle Retail Financial Integration | =15.0 | |
Oracle Retail Financial Integration | =16.0 | |
Oracle Retail Integration Bus | =15.0.3 | |
Oracle Retail Integration Bus | =16.0.3 | |
Oracle Retail Order Broker | =15.0 | |
Oracle Retail Order Broker | =16.0 | |
Oracle Retail Point-of-Service | =14.1 | |
Oracle Retail Predictive Application Server | =14.0.3 | |
Oracle Retail Predictive Application Server | =14.1.3.0 | |
Oracle Retail Predictive Application Server | =15.0.3 | |
Oracle Retail Predictive Application Server | =16.0.3.0 | |
Oracle Retail Returns Management | =14.1 | |
Oracle Retail Service Backbone | =15.0 | |
Oracle Retail Service Backbone | =16.0 | |
Oracle Siebel Engineering - Installer \& Deployment | <=2.1.1 | |
Oracle WebLogic Server | =12.2.1.3.0 | |
Oracle WebLogic Server | =12.2.1.4.0 | |
Netapp Data Availability Services | ||
Netapp Snapcenter |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.