First published: Tue Apr 12 2022(Updated: )
Windows Common Log File System Driver Elevation of Privilege Vulnerability
Credit: secure@microsoft.com secure@microsoft.com secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows 10 | =20H2 | |
Microsoft Windows 10 | ||
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 11 | ||
Microsoft Windows 11 | ||
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 8.1 | ||
Microsoft Windows RT 8.1 | ||
Microsoft Windows Server 2008 | =sp2 | |
Microsoft Windows Server 2008 | =r2-sp1 | |
Microsoft Windows Server 2012 | ||
Microsoft Windows Server 2012 | =r2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2016 | =20h2 | |
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows 8.1 for 32-bit systems | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows 10 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows Server 2012 | ||
Microsoft Windows 11 | =21H2 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows 10 | =1607 | |
Microsoft Windows Server 2019 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows Server 2012 | ||
Microsoft Windows 10 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 7 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 7 | ||
Microsoft Windows 10 | =20H2 | |
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 10 | =21H2 | |
Microsoft Windows RT 8.1 | ||
Microsoft Windows 11 | =21H2 | |
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows 10 | =1909 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =20H2 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 8.1 for x64-based systems | ||
Microsoft Windows 10 | =1607 | |
Microsoft Windows Server 2008 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows Server | =20H2 | |
Microsoft Windows Server 2008 | ||
Microsoft Windows Server 2008 | ||
Microsoft Windows Server 2008 | ||
Microsoft Windows 10 1507 | <10.0.10240.19265 | |
Microsoft Windows 10 1607 | <10.0.14393.5066 | |
Microsoft Windows 10 1809 | <=10.0.17763.2803 | |
Microsoft Windows 10 1909 | <10.0.18363.2212 | |
Microsoft Windows 10 20h2 | <10.0.19042.1645 | |
Microsoft Windows 10 21h1 | <10.0.19043.1645 | |
Microsoft Windows 10 21h2 | <10.0.19044.1645 | |
Microsoft Windows 11 21h2 | <10.0.22000.613 | |
Microsoft Windows Server 2016 | <10.0.14393.5066 | |
Microsoft Windows Server 2019 | <10.0.17763.2803 | |
Microsoft Windows Server 2022 | <10.0.20348.643 | |
Microsoft Windows Server 20h2 | <10.0.19042.1645 | |
Microsoft Windows | ||
<10.0.10240.19265 | ||
<10.0.14393.5066 | ||
<=10.0.17763.2803 | ||
<10.0.18363.2212 | ||
<10.0.19042.1645 | ||
<10.0.19043.1645 | ||
<10.0.19044.1645 | ||
<10.0.22000.613 | ||
=sp1 | ||
=sp2 | ||
=r2-sp1 | ||
=r2 | ||
<10.0.14393.5066 | ||
<10.0.17763.2803 | ||
<10.0.20348.643 | ||
<10.0.19042.1645 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.