First published: Fri Oct 21 2022(Updated: )
A malicious crafted .dwf or .pct file when consumed through DesignReview.exe application could lead to memory corruption vulnerability by write access violation. This vulnerability in conjunction with other vulnerabilities could lead to code execution in the context of the current process.
Credit: psirt@autodesk.com
Affected Software | Affected Version | How to fix |
---|---|---|
Autodesk Autocad | =2019 | |
Autodesk Autocad | =2020 | |
Autodesk Autocad | =2021 | |
Autodesk Autocad | =2022 | |
Autodesk Autocad | =2022 | |
Autodesk Autocad | =2023 | |
Autodesk Autocad Advance Steel | =2019 | |
Autodesk Autocad Advance Steel | =2020 | |
Autodesk Autocad Advance Steel | =2021 | |
Autodesk Autocad Advance Steel | =2022 | |
Autodesk Autocad Advance Steel | =2023 | |
Autodesk AutoCAD Architecture | =2019 | |
Autodesk AutoCAD Architecture | =2020 | |
Autodesk AutoCAD Architecture | =2021 | |
Autodesk AutoCAD Architecture | =2022 | |
Autodesk AutoCAD Architecture | =2023 | |
Autodesk Autocad Civil 3d | =2019 | |
Autodesk Autocad Civil 3d | =2020 | |
Autodesk Autocad Civil 3d | =2021 | |
Autodesk Autocad Civil 3d | =2022 | |
Autodesk Autocad Civil 3d | =2023 | |
Autodesk AutoCAD Electrical | =2019 | |
Autodesk AutoCAD Electrical | =2020 | |
Autodesk AutoCAD Electrical | =2021 | |
Autodesk AutoCAD Electrical | =2022 | |
Autodesk AutoCAD Electrical | =2023 | |
Autodesk Autocad Lt | =2019 | |
Autodesk Autocad Lt | =2020 | |
Autodesk Autocad Lt | =2021 | |
Autodesk Autocad Lt | =2022 | |
Autodesk Autocad Lt | =2022 | |
Autodesk Autocad Lt | =2023 | |
Autodesk AutoCAD Map 3D | =2019 | |
Autodesk AutoCAD Map 3D | =2020 | |
Autodesk AutoCAD Map 3D | =2021 | |
Autodesk AutoCAD Map 3D | =2022 | |
Autodesk AutoCAD Map 3D | =2023 | |
Autodesk AutoCAD Mechanical | =2019 | |
Autodesk AutoCAD Mechanical | =2020 | |
Autodesk AutoCAD Mechanical | =2021 | |
Autodesk AutoCAD Mechanical | =2022 | |
Autodesk AutoCAD Mechanical | =2023 | |
Autodesk AutoCAD MEP | =2019 | |
Autodesk AutoCAD MEP | =2020 | |
Autodesk AutoCAD MEP | =2021 | |
Autodesk AutoCAD MEP | =2022 | |
Autodesk AutoCAD MEP | =2023 | |
Autodesk AutoCAD Plant 3D | =2019 | |
Autodesk AutoCAD Plant 3D | =2020 | |
Autodesk AutoCAD Plant 3D | =2021 | |
Autodesk AutoCAD Plant 3D | =2022 | |
Autodesk AutoCAD Plant 3D | =2023 | |
Autodesk Design Review | =2018 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2022-42936 is a vulnerability in Autodesk Autocad and other related software that allows a malicious crafted .dwf or .pct file to cause memory corruption and potential code execution.
The severity of CVE-2022-42936 is high, with a CVSS score of 7.8.
CVE-2022-42936 affects multiple versions of Autodesk Autocad, including 2019, 2020, 2021, 2022, and 2023, as well as other related software such as Autocad Advance Steel, Autocad Architecture, Autocad Civil 3D, Autocad Electrical, Autocad LT, Autocad Map 3D, Autocad Mechanical, and Autocad MEP.
CVE-2022-42936 can be exploited by consuming a malicious crafted .dwf or .pct file through the DesignReview.exe application, which can lead to memory corruption and potential code execution.
More information about CVE-2022-42936 can be found on the Autodesk security advisories page at https://www.autodesk.com/trust/security-advisories/adsk-sa-2022-0004.