First published: Tue Jan 10 2023(Updated: )
Microsoft Cryptographic Services Elevation of Privilege Vulnerability
Credit: secure@microsoft.com secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 7 | ||
Microsoft Windows 7 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows RT | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows 8.1 | ||
Microsoft Windows 8.1 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2019 | ||
Windows 11 | =22H2 | |
Windows 11 | =22H2 | |
Windows 11 | =21H2 | |
Windows 11 | =21H2 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Windows 11 | ||
Windows 11 | ||
Windows 11 | ||
Windows 11 | ||
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 7 | =sp1 | |
Microsoft Windows | ||
Microsoft Windows | ||
Microsoft Windows RT | ||
Microsoft Windows Server | =sp2 | |
Microsoft Windows Server | =sp2 | |
Microsoft Windows Server | =r2-sp1 | |
Microsoft Windows Server | ||
Microsoft Windows Server | =r2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2022 | ||
Windows 10 | =20H2 | |
Windows 10 | =20H2 | |
Windows 10 | =20H2 | |
Windows 10 | =1809 | |
Windows 10 | =1809 | |
Windows 10 | =1809 | |
Windows 10 | =22H2 | |
Windows 10 | =22H2 | |
Windows 10 | =22H2 | |
Windows 10 | =1607 | |
Windows 10 | =1607 | |
Windows 10 | =21H2 | |
Windows 10 | =21H2 | |
Windows 10 | =21H2 | |
Windows 10 | ||
Windows 10 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2023-21730 has a severity rating of important according to Microsoft.
To fix CVE-2023-21730, apply the latest security updates provided by Microsoft.
CVE-2023-21730 affects several versions including Windows 7, Windows 10 (various versions), and Windows Server 2008 R2.
Yes, active exploitation of CVE-2023-21730 has been reported in the wild.
The potential impact of CVE-2023-21730 includes elevation of privilege, allowing attackers to execute arbitrary code with elevated permissions.