First published: Tue Jun 11 2024(Updated: )
Visual Studio Elevation of Privilege Vulnerability
Credit: secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Visual Studio 2022 | =17.8 | |
Microsoft Visual Studio 2022 | =17.6 | |
Microsoft Visual Studio 2017 (includes 15.0 - 15.8) | =15.9 | |
Microsoft Visual Studio 2019 (includes 16.0 - 16.10) | =16.11 | |
Microsoft Visual Studio 2022 | =17.10 | |
Microsoft Visual Studio 2017 | >=15.0<15.9.63 | |
Microsoft Visual Studio 2019 | >=16.0<16.11.37 | |
Microsoft Visual Studio 2022 | >=17.4<17.4.20 | |
Microsoft Visual Studio 2022 | >=17.6<17.6.16 | |
Microsoft Visual Studio 2022 | >=17.8<17.8.11 | |
Microsoft Visual Studio 2022 | >=17.10<17.10.2 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.