First published: Sat Nov 20 2010(Updated: )
Common Vulnerabilities and Exposures assigned an identifier <a href="https://access.redhat.com/security/cve/CVE-2010-3812">CVE-2010-3812</a> to the following vulnerability: Name: <a href="https://access.redhat.com/security/cve/CVE-2010-3812">CVE-2010-3812</a> Status: Candidate URL: <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-3812">http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2010-3812</a> Assigned: 20101007 Reference: CONFIRM:<a href="http://support.apple.com/kb/HT4455">http://support.apple.com/kb/HT4455</a> Reference: CONFIRM:<a href="http://support.apple.com/kb/HT4456">http://support.apple.com/kb/HT4456</a> Upstream: Chrome Bug: <a href="http://code.google.com/p/chromium/issues/detail?id=57347">http://code.google.com/p/chromium/issues/detail?id=57347</a> Bugzilla: <a href="https://bugs.webkit.org/show_bug.cgi?id=46848">https://bugs.webkit.org/show_bug.cgi?id=46848</a> Trac: <a href="http://trac.webkit.org/changeset/68705">http://trac.webkit.org/changeset/68705</a> This is fixed in webkitgtk 1.2.6
Credit: product-security@apple.com
Affected Software | Affected Version | How to fix |
---|---|---|
Apple Mobile Safari | <=5.0.2 | |
Apple Mobile Safari | =5.0 | |
Apple Mobile Safari | =5.0.1 | |
Apple WebKit | ||
Apple iOS and macOS | =10.5 | |
Apple iOS and macOS | =10.5.0 | |
Apple iOS and macOS | =10.5.1 | |
Apple iOS and macOS | =10.5.2 | |
Apple iOS and macOS | =10.5.3 | |
Apple iOS and macOS | =10.5.4 | |
Apple iOS and macOS | =10.5.5 | |
Apple iOS and macOS | =10.5.6 | |
Apple iOS and macOS | =10.5.7 | |
Apple iOS and macOS | =10.5.8 | |
Apple iOS and macOS | =10.6.0 | |
Apple iOS and macOS | =10.6.1 | |
Apple iOS and macOS | =10.6.2 | |
Apple iOS and macOS | =10.6.3 | |
Apple iOS and macOS | =10.6.4 | |
Apple iOS and macOS | =10.6.5 | |
Apple macOS Server | =10.5 | |
Apple macOS Server | =10.5.0 | |
Apple macOS Server | =10.5.1 | |
Apple macOS Server | =10.5.2 | |
Apple macOS Server | =10.5.3 | |
Apple macOS Server | =10.5.4 | |
Apple macOS Server | =10.5.5 | |
Apple macOS Server | =10.5.6 | |
Apple macOS Server | =10.5.7 | |
Apple macOS Server | =10.5.8 | |
Apple macOS Server | =10.6.0 | |
Apple macOS Server | =10.6.1 | |
Apple macOS Server | =10.6.2 | |
Apple macOS Server | =10.6.3 | |
Apple macOS Server | =10.6.4 | |
Apple macOS Server | =10.6.5 | |
Microsoft Windows 7 | ||
Microsoft Windows Vista | ||
Microsoft Windows XP | =sp2 | |
Apple Mobile Safari | <=4.1.2 | |
Apple Mobile Safari | =1.0 | |
Apple Mobile Safari | =1.0-beta | |
Apple Mobile Safari | =1.0-beta2 | |
Apple Mobile Safari | =1.0.0 | |
Apple Mobile Safari | =1.0.0b1 | |
Apple Mobile Safari | =1.0.0b2 | |
Apple Mobile Safari | =1.0.1 | |
Apple Mobile Safari | =1.0.2 | |
Apple Mobile Safari | =1.0.3 | |
Apple Mobile Safari | =1.0.3-85.8 | |
Apple Mobile Safari | =1.0.3-85.8.1 | |
Apple Mobile Safari | =1.1 | |
Apple Mobile Safari | =1.1.0 | |
Apple Mobile Safari | =1.1.1 | |
Apple Mobile Safari | =1.2 | |
Apple Mobile Safari | =1.2.0 | |
Apple Mobile Safari | =1.2.1 | |
Apple Mobile Safari | =1.2.2 | |
Apple Mobile Safari | =1.2.3 | |
Apple Mobile Safari | =1.2.4 | |
Apple Mobile Safari | =1.2.5 | |
Apple Mobile Safari | =1.3 | |
Apple Mobile Safari | =1.3.0 | |
Apple Mobile Safari | =1.3.1 | |
Apple Mobile Safari | =1.3.2 | |
Apple Mobile Safari | =1.3.2-312.5 | |
Apple Mobile Safari | =1.3.2-312.6 | |
Apple Mobile Safari | =2 | |
Apple Mobile Safari | =2.0 | |
Apple Mobile Safari | =2.0.0 | |
Apple Mobile Safari | =2.0.1 | |
Apple Mobile Safari | =2.0.2 | |
Apple Mobile Safari | =2.0.3 | |
Apple Mobile Safari | =2.0.3-417.8 | |
Apple Mobile Safari | =2.0.3-417.9 | |
Apple Mobile Safari | =2.0.3-417.9.2 | |
Apple Mobile Safari | =2.0.3-417.9.3 | |
Apple Mobile Safari | =2.0.4 | |
Apple Mobile Safari | =3 | |
Apple Mobile Safari | =3.0 | |
Apple Mobile Safari | =3.0.0 | |
Apple Mobile Safari | =3.0.0b | |
Apple Mobile Safari | =3.0.1 | |
Apple Mobile Safari | =3.0.1b | |
Apple Mobile Safari | =3.0.2 | |
Apple Mobile Safari | =3.0.2b | |
Apple Mobile Safari | =3.0.3 | |
Apple Mobile Safari | =3.0.3b | |
Apple Mobile Safari | =3.0.4 | |
Apple Mobile Safari | =3.0.4b | |
Apple Mobile Safari | =3.1.0 | |
Apple Mobile Safari | =3.1.0b | |
Apple Mobile Safari | =3.1.1 | |
Apple Mobile Safari | =3.1.2 | |
Apple Mobile Safari | =3.2.0 | |
Apple Mobile Safari | =3.2.1 | |
Apple Mobile Safari | =3.2.2 | |
Apple Mobile Safari | =4.1 | |
Apple Mobile Safari | =4.1.1 | |
Apple iOS and macOS | =10.4 | |
Apple iOS and macOS | =10.4.0 | |
Apple iOS and macOS | =10.4.1 | |
Apple iOS and macOS | =10.4.2 | |
Apple iOS and macOS | =10.4.3 | |
Apple iOS and macOS | =10.4.4 | |
Apple iOS and macOS | =10.4.5 | |
Apple iOS and macOS | =10.4.6 | |
Apple iOS and macOS | =10.4.7 | |
Apple iOS and macOS | =10.4.8 | |
Apple iOS and macOS | =10.4.9 | |
Apple iOS and macOS | =10.4.10 | |
Apple iOS and macOS | =10.4.11 | |
Apple macOS Server | =10.4 | |
Apple macOS Server | =10.4.0 | |
Apple macOS Server | =10.4.1 | |
Apple macOS Server | =10.4.2 | |
Apple macOS Server | =10.4.3 | |
Apple macOS Server | =10.4.4 | |
Apple macOS Server | =10.4.5 | |
Apple macOS Server | =10.4.6 | |
Apple macOS Server | =10.4.7 | |
Apple macOS Server | =10.4.8 | |
Apple macOS Server | =10.4.9 | |
Apple macOS Server | =10.4.10 | |
Apple macOS Server | =10.4.11 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2010-3812 can lead to arbitrary code execution due to improper validation of web content in Apple Safari.
CVE-2010-3812 affects Apple Safari versions up to and including 5.0.2 and 5.0.
CVE-2010-3812 primarily affects Apple Safari on macOS, specifically versions prior to 5.1.
To mitigate CVE-2010-3812, users should update Apple Safari to the latest version available.
Yes, Apple has released updates that address the vulnerabilities identified in CVE-2010-3812.