First published: Tue Mar 13 2012(Updated: )
TIBCO ActiveMatrix Runtime Platform in Service Grid and Service Bus 2.x before 2.3.2 and BusinessWorks Service Engine before 5.8.2; TIBCO ActiveMatrix Platform in TIBCO Silver Fabric ActiveMatrix Service Grid Distribution 3.1.3, Service Grid and Service Bus 3.x before 3.1.5, BusinessWorks Service Engine 5.9.x before 5.9.3, and BPM before 1.3.0; TIBCO BusinessEvents Runtime in Enterprise and Inference Editions 3.x before 3.0.3, Standard Edition 4.x before 4.0.2, and Standard Edition and Express 5.0.0; and TIBCO BusinessWorks Engine in TIBCO Silver Fabric ActiveMatrix BusinessWorks Distribution 5.9.2 and ActiveMatrix BusinessWorks before 5.9.3 allow remote attackers to obtain sensitive information via a crafted URL.
Credit: cve@mitre.org
Affected Software | Affected Version | How to fix |
---|---|---|
Tibco Activematrix Service Bus | =2.0.0 | |
Tibco Activematrix Service Bus | =2.0.1 | |
Tibco Activematrix Service Bus | =2.0.2 | |
Tibco Activematrix Service Bus | =2.1.0 | |
Tibco Activematrix Service Bus | =2.2.0 | |
TIBCO ActiveMatrix Service Bus | =2.2.1 | |
TIBCO ActiveMatrix Service Bus | =2.3.0 | |
TIBCO ActiveMatrix Service Bus | =2.3.1 | |
TIBCO ActiveMatrix Service Bus | =3.0.0 | |
TIBCO ActiveMatrix Service Bus | =3.0.1 | |
Tibco Activematrix Service Grid | =2.0.0 | |
Tibco Activematrix Service Grid | =2.0.1 | |
Tibco Activematrix Service Grid | =2.1.0 | |
Tibco Activematrix Service Grid | =2.2.0 | |
Tibco Activematrix Service Grid | =2.2.1 | |
Tibco Activematrix Service Grid | =2.3.0 | |
Tibco Activematrix Service Grid | =2.3.1 | |
Tibco Activematrix Service Grid | =2.3.2 | |
Tibco Activematrix Service Grid | =3.0.0 | |
Tibco Activematrix Service Grid | =3.0.1 | |
Tibco Activematrix Service Grid | =3.1.0 | |
Tibco Activematrix Service Grid | =3.1.2 | |
Tibco Activematrix Businessworks Service Engine | <=5.8.1 | |
Tibco Activematrix Businessworks Service Engine | =5.6.0 | |
Tibco Activematrix Businessworks Service Engine | =5.6.3 | |
Tibco Activematrix Businessworks Service Engine | =5.6.4 | |
Tibco Activematrix Businessworks Service Engine | =5.7 | |
Tibco Activematrix Businessworks Service Engine | =5.7.1 | |
Tibco Activematrix Businessworks Service Engine | =5.7.2 | |
Tibco Activematrix Businessworks Service Engine | =5.8 | |
Tibco Activematrix Businessworks Service Engine | =5.9.0 | |
Tibco Activematrix Businessworks Service Engine | =5.9.1 | |
Tibco Activematrix Businessworks Service Engine | =5.9.2 | |
TIBCO Silver Fabric ActiveMatrix Service Grid Distribution | =3.1.3 | |
TIBCO Silver Fabric ActiveMatrix Service Grid Distribution | =5.9.2 | |
TIBCO ActiveMatrix BPM | <=1.2.0 | |
TIBCO ActiveMatrix BPM | =1.0.1 | |
TIBCO ActiveMatrix BPM | =1.0.2 | |
TIBCO ActiveMatrix BPM | =1.1.0 | |
TIBCO ActiveMatrix BPM | =1.1.1 | |
TIBCO BusinessEvents | =3.0 | |
TIBCO BusinessEvents | =3.0 | |
TIBCO BusinessEvents | =3.0.1 | |
TIBCO BusinessEvents | =3.0.2 | |
TIBCO BusinessEvents | =3.0.2 | |
TIBCO BusinessEvents | =4.0 | |
TIBCO BusinessEvents | =4.0.1 | |
TIBCO BusinessEvents | =5.0 | |
TIBCO BusinessEvents | =5.0 | |
TIBCO ActiveMatrix BusinessWorks | <=5.9.2 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.