First published: Tue Mar 08 2022(Updated: )
Windows Inking COM Elevation of Privilege Vulnerability
Credit: secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows 7 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 8.1 for x64-based systems | ||
Microsoft Windows 7 | ||
Microsoft Windows 8.1 for 32-bit systems | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | ||
Microsoft Windows 10 | =1909 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows 10 | =1607 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows 10 | =1909 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 11 | =21H2 | |
Microsoft Windows 10 | =20H2 | |
Microsoft Windows 11 | =21H2 | |
Microsoft Windows 10 | =20H2 | |
Microsoft Windows Server | =20H2 | |
Microsoft Windows Server 2019 | ||
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =20H2 | |
Microsoft Windows Server 2019 | ||
Microsoft Windows 10 | =1809 | |
Microsoft Windows Server 2012 x64 | ||
Microsoft Windows Server 2012 x64 | ||
Microsoft Windows RT | ||
Microsoft Windows Server 2008 Itanium | ||
Microsoft Windows Server 2008 Itanium | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 11 | ||
Microsoft Windows 11 | ||
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 8.1 | ||
Microsoft Windows RT | ||
Microsoft Windows Server | =20h2 | |
Microsoft Windows Server | =2022 | |
Microsoft Windows Server 2008 Itanium | =sp2 | |
Microsoft Windows Server 2008 Itanium | =r2-sp1 | |
Microsoft Windows Server 2012 x64 | ||
Microsoft Windows Server 2012 x64 | =r2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2008 Itanium | ||
Microsoft Windows Server 2008 Itanium |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2022-23290 is rated as important, indicating a significant potential for impact on affected systems.
To resolve CVE-2022-23290, ensure you apply the latest security updates and patches provided by Microsoft for your affected Windows products.
CVE-2022-23290 affects various Microsoft Windows versions including Windows 7, Windows 8.1, Windows 10, Windows 11, and several Windows Server versions.
CVE-2022-23290 is classified as an elevation of privilege vulnerability, allowing an attacker to gain elevated access to system resources.
You can determine if your system is vulnerable to CVE-2022-23290 by checking the installed Windows version and applying the appropriate security updates recommended by Microsoft.