First published: Tue Apr 12 2022(Updated: )
Microsoft Local Security Authority (LSA) Server Information Disclosure Vulnerability
Credit: secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows 10 | =20H2 | |
Microsoft Windows 10 | ||
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1909 | |
Microsoft Windows 11 | ||
Microsoft Windows 11 | ||
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 8.1 | ||
Microsoft Windows RT 8.1 | ||
Microsoft Windows Server 2008 | =r2-sp1 | |
Microsoft Windows Server 2012 | ||
Microsoft Windows Server 2012 | =r2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2016 | =20h2 | |
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2022 | ||
=1607 | ||
=1607 | ||
=21H2 | ||
=21H2 | ||
=21H2 | ||
=21H2 | ||
=20H2 | ||
=21H2 | ||
=20H2 | ||
=21H1 | ||
=20H2 | ||
=21H1 | ||
=1909 | ||
=21H1 | ||
=1909 | ||
=1909 | ||
=1809 | ||
=1809 | ||
=1809 | ||
Microsoft Windows Server 2012 | ||
Microsoft Windows 7 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 8.1 for x64-based systems | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows RT 8.1 | ||
Microsoft Windows 8.1 for 32-bit systems | ||
Microsoft Windows 7 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows Server 2012 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.