First published: Tue Sep 13 2022(Updated: )
Windows Graphics Component Information Disclosure Vulnerability
Credit: secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows 10 | =20H2 | |
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows 7 | ||
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =20H2 | |
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 10 | =20H2 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 7 | ||
Microsoft Windows 10 | =1607 | |
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =21H1 | |
Microsoft Windows 10 | ||
Microsoft Windows RT | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows 8.1 | ||
Microsoft Windows 8.1 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =20h2 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h1 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =21h2 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1809 | |
Windows 11 | ||
Windows 11 | ||
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 7 | =sp1 | |
Microsoft Windows 8.1 | ||
Microsoft Windows 8.1 | ||
Microsoft Windows 8.1 | ||
Microsoft Windows Server | =sp2 | |
Microsoft Windows Server | =sp2 | |
Microsoft Windows Server | =r2-sp1 | |
Microsoft Windows Server | ||
Microsoft Windows Server | =r2 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2019 | ||
Windows 11 | =21H2 | |
Windows 11 | =21H2 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2022 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2022-38006 has a CVSS score that indicates it is of moderate severity, allowing for information disclosure.
To address CVE-2022-38006, apply the necessary security updates and patches provided by Microsoft.
CVE-2022-38006 impacts various versions of Microsoft Windows, including Windows 7, Windows 10, Windows Server versions, and Windows 11.
CVE-2022-38006 is classified as an information disclosure vulnerability that may be exploited locally.
Failing to mitigate CVE-2022-38006 could lead to unauthorized access to sensitive information on affected systems.