First published: Tue Jul 11 2023(Updated: )
Microsoft Windows Error Reporting Service contains an unspecified vulnerability that allows for privilege escalation.
Credit: secure@microsoft.com secure@microsoft.com secure@microsoft.com
Affected Software | Affected Version | How to fix |
---|---|---|
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows Server 2012 R2 | ||
Microsoft Windows 10 | ||
Microsoft Windows 10 | =22H2 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =22H2 | |
Microsoft Windows Server 2008 R2 | ||
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =22H2 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =1607 | |
Microsoft Windows 10 | =21H2 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | =1809 | |
Microsoft Windows 10 | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2016 | ||
Microsoft Windows 10 | <10.0.10240.20048 | |
Microsoft Windows 10 | <10.0.14393.6085 | |
Microsoft Windows 10 | <10.0.14393.6085 | |
Microsoft Windows 10 | <10.0.17763.4645 | |
Microsoft Windows 10 | <10.0.17763.4645 | |
Microsoft Windows 10 | <10.0.17763.4645 | |
Microsoft Windows 10 | <10.0.17763.4645 | |
Microsoft Windows 10 | <10.0.19041.3208 | |
Microsoft Windows 10 22H2 | <10.0.19045.3208 | |
Windows 11 | <10.0.22000.2176 | |
Windows 11 | <10.0.22621.1992 | |
Microsoft Windows Server | =sp2 | |
Microsoft Windows Server | =r2-sp1 | |
Microsoft Windows Server | ||
Microsoft Windows Server | =r2 | |
Microsoft Windows Server 2016 | <10.0.14393.6085 | |
Microsoft Windows Server 2019 | <10.0.17763.4645 | |
Microsoft Windows Server 2022 | <10.0.20348.1850 | |
Microsoft Windows 10 | <10.0.14393.6085 | |
Microsoft Windows Server 2016 | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2022 | ||
Microsoft Windows | ||
Microsoft Windows Server 2019 | ||
Microsoft Windows Server 2019 | ||
Windows 11 | =22H2 | |
Windows 11 | =22H2 | |
Windows 11 | =21H2 | |
Windows 11 | =21H2 | |
Microsoft Windows Server 2022 | ||
Microsoft Windows Server 2022 |
Apply updates per vendor instructions or discontinue use of the product if updates are unavailable.
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
CVE-2023-36874 has been classified as a privilege escalation vulnerability in the Microsoft Windows Error Reporting Service.
To fix CVE-2023-36874, apply the relevant security updates provided by Microsoft for affected Windows products.
CVE-2023-36874 affects multiple versions of Windows including Windows Server 2008 R2, 2012 R2, 2016, 2019, 2022, and Windows 10 and 11.
CVE-2023-36874 is classified as an Elevation of Privilege vulnerability.
CVE-2023-36874 requires local access for exploitation, making it less likely to be exploited remotely.