First published: Wed Mar 09 2022(Updated: )
Nick Gregory discovered that the Linux kernel incorrectly handled network offload functionality. A local attacker could use this to cause a denial of service or possibly execute arbitrary code. (CVE-2022-25636) Enrico Barberis, Pietro Frigo, Marius Muench, Herbert Bos, and Cristiano Giuffrida discovered that hardware mitigations added by ARM to their processors to address Spectre-BTI were insufficient. A local attacker could potentially use this to expose sensitive information. (CVE-2022-23960) Max Kellermann discovered that the Linux kernel incorrectly handled Unix pipes. A local attacker could potentially use this to modify any file that could be opened for reading. (CVE-2022-0847) Enrico Barberis, Pietro Frigo, Marius Muench, Herbert Bos, and Cristiano Giuffrida discovered that hardware mitigations added by Intel to their processors to address Spectre-BTI were insufficient. A local attacker could potentially use this to expose sensitive information. (CVE-2022-0001, CVE-2022-0002)
Affected Software | Affected Version | How to fix |
---|---|---|
All of | ||
ubuntu/linux-image-5.13.0-35-generic | <5.13.0-35.40 | 5.13.0-35.40 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-virtual | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1017-aws | <5.13.0-1017.19 | 5.13.0-1017.19 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-generic-64k | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-generic | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1020-raspi-nolpae | <5.13.0-1020.22 | 5.13.0-1020.22 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-aws | <5.13.0.1017.18 | 5.13.0.1017.18 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1020-raspi | <5.13.0-1020.22 | 5.13.0-1020.22 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1016-kvm | <5.13.0-1016.17 | 5.13.0-1016.17 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1017-azure | <5.13.0-1017.19 | 5.13.0-1017.19 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-azure | <5.13.0.1017.17 | 5.13.0.1017.17 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-raspi-nolpae | <5.13.0.1020.25 | 5.13.0.1020.25 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-oem-20.04 | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-gke | <5.13.0.1019.17 | 5.13.0.1019.17 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-35-generic-lpae | <5.13.0-35.40 | 5.13.0-35.40 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1019-gcp | <5.13.0-1019.23 | 5.13.0-1019.23 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-35-lowlatency | <5.13.0-35.40 | 5.13.0-35.40 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-gcp | <5.13.0.1019.17 | 5.13.0.1019.17 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-1021-oracle | <5.13.0-1021.26 | 5.13.0-1021.26 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-oracle | <5.13.0.1021.21 | 5.13.0.1021.21 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-raspi | <5.13.0.1020.25 | 5.13.0.1020.25 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-35-generic-64k | <5.13.0-35.40 | 5.13.0-35.40 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-kvm | <5.13.0.1016.16 | 5.13.0.1016.16 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-generic-lpae | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-lowlatency | <5.13.0.35.44 | 5.13.0.35.44 |
Ubuntu Ubuntu | =21.10 | |
All of | ||
ubuntu/linux-image-5.13.0-35-generic | <5.13.0-35.40~20.04.1 | 5.13.0-35.40~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-1017-aws | <5.13.0-1017.19~20.04.1 | 5.13.0-1017.19~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-virtual-hwe-20.04 | <5.13.0.35.40~20.04.20 | 5.13.0.35.40~20.04.20 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-aws | <5.13.0.1017.19~20.04.10 | 5.13.0.1017.19~20.04.10 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-lowlatency-hwe-20.04 | <5.13.0.35.40~20.04.20 | 5.13.0.35.40~20.04.20 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.14.0-1027-oem | <5.14.0-1027.30 | 5.14.0-1027.30 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-1017-azure | <5.13.0-1017.19~20.04.1 | 5.13.0-1017.19~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-oem-20.04c | <5.14.0.1027.24 | 5.14.0.1027.24 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-oem-20.04b | <5.14.0.1027.24 | 5.14.0.1027.24 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-generic-hwe-20.04 | <5.13.0.35.40~20.04.20 | 5.13.0.35.40~20.04.20 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-azure | <5.13.0.1017.19~20.04.7 | 5.13.0.1017.19~20.04.7 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-oem-20.04 | <5.14.0.1027.24 | 5.14.0.1027.24 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-1019-gcp | <5.13.0-1019.23~20.04.1 | 5.13.0-1019.23~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-35-lowlatency | <5.13.0-35.40~20.04.1 | 5.13.0-35.40~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-gcp | <5.13.0.1019.23~20.04.1 | 5.13.0.1019.23~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-1021-oracle | <5.13.0-1021.26~20.04.1 | 5.13.0-1021.26~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-oracle | <5.13.0.1021.26~20.04.1 | 5.13.0.1021.26~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-generic-lpae-hwe-20.04 | <5.13.0.35.40~20.04.20 | 5.13.0.35.40~20.04.20 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-35-generic-64k | <5.13.0-35.40~20.04.1 | 5.13.0-35.40~20.04.1 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-generic-64k-hwe-20.04 | <5.13.0.35.40~20.04.20 | 5.13.0.35.40~20.04.20 |
Ubuntu Ubuntu | =20.04 | |
All of | ||
ubuntu/linux-image-5.13.0-35-generic-lpae | <5.13.0-35.40~20.04.1 | 5.13.0-35.40~20.04.1 |
Ubuntu Ubuntu | =20.04 |
Sign up to SecAlerts for real-time vulnerability data matched to your software, aggregated from hundreds of sources.
(Contains the following vulnerabilities)